Property Attributes
- MLS#B26097152
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityParkland
- Area3614
- NeighborhoodPARKLAND ROYALE
- Zip33076
- Style
- Year Built2023
- Taxes$ 14188
- Price$ 1,099,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2366
- Lot Size0.19 Acres
Data Source:
Beaches MLS (FL)
Property Description
At this single-story Everett in gated Four Seasons at Parkland, the coffered great room opens to a covered lanai with a cedar ceiling and an extended marble-paver patio. The outdoor kitchen has a built-in grill, granite counters, motorized screens and retractable awnings offering shade. Professionally designed by Tono Design, the interiors feature oak hardwood floors and custom lighting. The kitchen has an oversized island, farmhouse sink, lighted glass-front cabinets, gas cooktop and double wall ovens. The split floor plan offers 2 bedrooms, 2.5 baths and a flex room with glass French doors for a home office, den or potential third bedroom. Enjoy coffee in the kitchen breakfast nook, host dinner in the separate formal dining room, or meet neighbors for pickleball or a clubhouse event. Pour a glass of wine at the custom beverage center, complete with a wine fridge and stemware rack, while dinner comes together. The walk-in pantry offers built-in shelving, drawers and a prep counter, and the patio has room for a full dining table and a separate lounge area. The garden-facing primary suite features motorized blackout shades, a custom walk-in closet, separate vanities and a glass-enclosed shower. Built-in cabinetry adds storage to the flex room, and the two-car garage has an epoxy floor, custom cabinets and a separate storage area. At Four Seasons, start the morning with a swim in the lap pool or a walk along the community trails, then spend the afternoon by the resort pool or meet neighbors for tennis or bocce. The community also has a fitness center. Classes are included in the HOA fee, and a tennis pro is available.
| Elementary School | Middle School | High School |
|---|---|---|
| Park Trails Elementary School | Westglades Middle School | Marjory Stoneman Douglas High School |
| Price History | |
|---|---|
| 11/6/2026 | Listed $1,099,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Gas Cooktop,Disposal,Ice Maker,Microwave,Oven,Refrigerator,Washer |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Internet,Maintenance Grounds,Pool(s),Recreation Facilities,Reserve Fund,Security |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Ranch |
| Security Features | Gated with Guard,Gated Community |
| Construction Materials | CBS (Concrete Block Structure),Block,Stucco |
| Pets Allowed | Number Limit,Yes |
| Year Built | 2023 |
| Electric | Circuit Breakers |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Laundry |
| Attached Garage | true |
| Subdivision Name | PARKLAND ROYALE |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Marjory Stoneman Douglas |
| City | Parkland |
| Senior Community Y/N | true |
| MLS Area | 3614 |
| Carport Y/N | false |
| Elementary School | Park Trails |
| Land Lease Y/N | false |
| Tax Annual Amount | 14188.16 |
| Middle/Junior High School | Westglades |
| Property Condition | Resale |
| MLS Area Minor | NW41 - North Broward 441 To Everglades (3611-3642) |
| Virtual Tour | https://www.propertypanorama.com/8836-Leon-Circle-E-Parkland-FL-33076/unbranded |
| Builder Name | K. Hovnanian Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Parkland |
| Legal Description | PARKLAND ROYALE 182-60 B LOT 269 |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Built-in Features,Breakfast Area,Dining Area,Separate/Formal Dining Room,Dual Sinks,Eat-in Kitchen,High Ceilings,Kitchen Island,Kitchen/Dining Combo,Pantry,Separate Shower,Bar,Walk-In Closet(s) |
|---|---|
| Flooring | Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Awning(s),Built-in Barbecue,Barbecue,Outdoor Kitchen,Outdoor Living Area |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,On Street |
| Lot Features | Irregular Lot,Oversized Lot,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 8298 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3253 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Road Frontage Type | City Street |
| Builder Model | Everett Model |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 6, 2026 4:18 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating