Property Attributes
- MLS#A12114855
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityCape Coral
- Area5940 Florida Other
- NeighborhoodN/A
- Zip33904
- Style
- Year Built1965
- Taxes$ 8658
- Price$ 699,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1433
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautiful move in ready 2 bedroom, 2 bathroom home offering the perfect Florida lifestyle! This fully furnished home features a private pool, ideal for entertaining, and soaking up the sunshine. Boating enthusiasts will love the convenience of the boat lift, making it easy to enjoy a day out on the water. The home features a roof only 5 years old, impact resistant windows and doors for added protection, and updated plumbing. Fully furnished and ready for you to move in and start enjoying everything this property has to offer! Whether you're looking for your forever home, a vacation getaway, or a place to embrace the Florida boating lifestyle, this property is a fantastic opportunity. Don't miss your chance to own this charming Florida home with a pool and boat lift!
| Price History | |
|---|---|
| 10/30/2026 | Listed $699,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Electric |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | Detached,One Story |
| Pool Features | Above Ground,Pool |
| Security Features | Smoke Detector(s) |
| Restrictions | See Remarks |
| Construction Materials | Block |
| Pets Allowed | No,Yes |
| Year Built | 1965 |
| View | Canal |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Corporation |
| Waterfront Features | Canal Front,Seawall |
| Community Features | Sidewalks |
| County | Lee |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | N/A |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Cape Coral |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| Zoning Description | R1 |
| MLS Area | 5940 Florida Other |
| Lot Size Units | Square Feet |
| Listing Terms | Cash,Conventional |
| Year Built Details | Resale |
| Tax Annual Amount | 8658 |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12114855 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cape Coral |
| Legal Description | CAPE CORAL UNIT 1 PART 2 BLK 23 PB 11 PG 31 LOTS 1 + 2 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Dining Area,Separate/Formal Dining Room,First Floor Entry,Shower Only,Attic |
|---|---|
| Flooring | Terrazzo |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Impact Glass |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Security/High Impact Doors,Lighting |
|---|---|
| Parking Features | Attached,Circular Driveway,Driveway,Garage |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Spa | false |
| Building Area Total | 3493 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 6, 2026 4:18 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating