Property Attributes
- MLS#B26089047
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWellington
- Area5520
- Neighborhoodn/a
- Zip33449
- Style
- Year Built1987
- Taxes$ 29941
- Price$ 11,000,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2460
- Lot Size19.83 Acres
Data Source:
Beaches MLS (FL)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Panther Run (Palm Beach) Elementary School | Polo Park Middle School | Wellington High School |
| Price History | |
|---|---|
| 10/16/2026 | Listed $11,000,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Refrigerator,Washer |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Construction Materials | CBS (Concrete Block Structure),Block |
| Pets Allowed | Breed Restrictions,Dogs OK,Number Limit,Yes |
| Year Built | 1987 |
| Stories Count | 1 |
| Levels | Multi/Split,One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| Community Features | Equestrian Facilities |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | n/a |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Barn(s) |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| High School | Wellington |
| City | Wellington |
| Senior Community Y/N | false |
| MLS Area | 5520 |
| Carport Y/N | false |
| Elementary School | Panther Run (Palm Beach) |
| Tax Annual Amount | 29941.71 |
| Middle/Junior High School | Polo Park |
| Property Condition | Resale |
| MLS Area Minor | PB24 |
| Virtual Tour | https://www.propertypanorama.com/5110-S-Shore-Boulevard-Wellington-FL-33449--B26089047/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Wellington |
| Legal Description | 33-44-41~ W 1/2 OF NW 1/4 OF NE 1/4 (LESS N 50 FT CNL R/W) |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Eat-in Kitchen,Tub Shower,Bar |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 6 |
| Main Level Bathrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area,Porch |
| Fencing | Fenced |
| Parking Features | Circular Driveway |
| Lot Features | Sprinkler System |
| Water Source | Well |
| Total Parking | 15 |
| Lot Size Area | 863795 |
| Building Area Total | 17952 |
| Lot Dimensions | 19.8 Acres |
| Lot Size Acres | 19.83 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Door Features | French Doors |
| Horse Amenities | Boarding Facilities,Hay Storage,Lounge,Loafing Shed,Pasture,Paddocks,Round Pen,Riding Ring,Riding Trail,See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 6, 2026 4:18 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating